Pulling for a Cure 3000rpm results Rock Valley, Iowa June 07, 2015 02:56PM
3000rpm results from Friday nights Pulling For a Cure Charity tractor pull

Open Farm 6700
1. Dean Karau JD 4055 368’ 0.4”
2. Mike Kats IH 560 322’ 4.6”
3. Tom Bouwman IH 1066 Buckshot 310’ 5.7”
4. Mark VanMaanen JD 4020 Brute Fource 255’ 1.9”

Open Farm 7500
1. LaRohn Hagena JD 4255 Deere Addiction 286’ 7.3”
2. Jeff Blankespoor IH 786 Lucky Seven 279’ 5.2”
3. Clayton Rohmiller JD 4320 Cast Iron Butterfly 269’ 0.6”
4. Garry Bottjen IH 1466 Unkown Binder 268’ 8.4”
5. Mike Kats IH 560 267’ 0.3”
6. Dean Karau JD 4055 266’ 0.9”
7. Leon Franken MF 5465 She Said No 262’ 5.7”
8. Jesse Pollema IH 966 Burning Binder 256’8.4”
9. Tom VanDerWeerd IH 1066 Buckshot 255’ 8”
10. Logan Schonewers JD 4010 236’ 9.2”

Open Farm 8500
1. Chad Berentschot JD 4430 Won't Back Down 395’ 1.2”
2. Dan Klapprodt IH 966 Full Throttle Farmall 372’ 9.4”
3. Dan Blankespoor IH 3688 Scrap Iron Express 362’ 1.5”
4. Nate Bottjen IH 1466 Unkown Binder 358’ 1.3”
5. Eric Hanson JD 4430 355’ 1.6”
6. Clayton Rohmiller JD 4320 Cast Iron Butterfly 353’ 3.9”
7. Junior DeYager JD 4040 Support Our Troops 349’ 7.1”
8. Billie Ruwe JD 4440 348’ 0.6”
9. Brett Suckstorf IH 1066 Red Effect 346’ 8.4”
10. Jeff Blankespoor IH 786 Lucky Seven 339’ 7.4”
11. Loren Paulsen JD 4430 Deere Commander 331’4.3”
12. Anden Taylor MF 5465 She Said No 318’ 1.7”
13. LaRohn Hagena JD 4255 Deere Addiction 317’ 6.7”
14. Jacob Pollema IH 966 Burning Binder 308’ 7”
15. Nick Barnes JD 4430 280’ 1.3”
16. Eric Parde JD 4010 277’ 6.5”
17. Riley McCoy JD 4430 276’ 4.4”
18. Allen Klapprodt IH 966 Red Legend 10’

Open Farm 9500
1. Dan Klapprodt IH 966 Full Throttle Farmall 320’ 1.5”
2. Tim Blankespoor IH 3688 Scrap Iron Express 296’ 9.2”
3. Chad Berentschot JD 4430 Won't Back Down 296’ 8.6”
4. Brett Suckstorf IH 1066 Red Effect 280’ 7.9”
5. Junior DeYager JD 4040 Support Our Troops 278’ 3.7”
6. Loren Paulsen JD 4430 Deere Commander 274’ 4”
7. Billie Ruwe JD 4440 273’ 5.8”
8. Eric Hanson JD 4430 273’ 1.4”
9. Allen Klapprodt IH 966 Red Legend 262’ 0.2”
10. Lloyd Dekkers IH 966 251’ 4.5”
11. Riley McCoy JD 4430 250’ 5.1”

Open Farm 10500

1. Lloyd Dekkers IH 966 238' 7.7"

Open Farm 8500 Calcutta pulloff

1. Chad Berentschot JD 4430 Won't Back Down 291' 8.8"
2. Brett Suckstorf IH 1066 Red Effect 284' 2.8"
3. Billie Ruwe JD 4440 274' 1.0"
4. Junior DeYager JD 4040 Support Our Troops 271' 0.6"
5. Eric Hanson JD 4430 296' 8.2"
6. Dan Klapprodt IH 966 Full Throttle Farmall 265' 2.0"
7. Nate Bottjen IH 1466 Unkown Binder 262' 8.2"
8. Dan Blankespoor IH 3688 Scrap Iron Express 256' 8.2"

Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
Website Statistics
Global: Topics: 38,702, Posts: 229,803, Members: 3,329.
This forum: Topics: 37,081, Posts: 225,952.

Our newest member CBeard