Great Plains Parker SD results Sorry 4 being late September 07, 2011 02:42PM
6700 Open Farm

1. Mike Kats 560 323'1
2. Mark Van Maanen 4020 321'6
3. Marv Huisman 321'2
4. Brian Blankespoor 1066 319
5. Bill Jensen NH TD 95 306'6
6. Roland Palmquist 560 287'7

7500 Open Farm

1. Myron Blankespoor 706 310'2
2. Brian Blankespoor 1066 302'2
3. Jared Dubbelde 4020 301'3
4. Terry Van Maanen 4020 295'6
5. Nate Bottjen 1466 294'9
6. Andrew Meister 886 294
7. Mitch Larsen 4255 293'7
8. Dick Dubbelde 706 293'6
9. Marv Huisman AC210 293'4
10.Bill Jensen NH TD 95 290'9
11.Mike Kats 560 289'1
12.Roland Palmquist 560 260

9200 Super Farm

1. Josh Van Beek 1066 "Extreme Pleasure Unloaded" 315
2. Nick Schoeberl 766 "Hillbilly Deluxe" 293'9
3. Rob Kribell 1150MF 288'6

8500 Open Farm

1. Myron Blankespoor 706 336'8
2. Cody Van Beek 856 323'5
3. Jason Sweeter 1066 322'3
4. Jared Dubbelde 4020 320'2
5. Jarrod Hagena 4255 319
6. Greg Matthiesen 4430 317'1
7. Dick Dubbelde 706 314'3
8. Allen Shellum 4455 313'4
8. Andrew Meister 886 313'4
9. Jeff Blankespoor 786 312'7
10. Duane Burke 1066 312
11. Garry Bottjen 1466 311'1
12. Junior De Yager 4040 309'3
13. Mark Shellum 4430 297'4

9500 Open Farm

1. Cody Van Beek 856 325'44
2. Chris Albrecht 1066 322
3. Jeff Blankespoor 786 320'05
4. Kevin Van Beek 966 316
5. Dan Blankespoor 3688 313'5
6. Allen Shellum 4455 313'23
7. Bill Hassebroek 4430 309'44
8. Junior De Yager 4040 308'13
9. Terry Short 966 305'79
10. Duane Burke 1066 305'69
11. Dan Bryan 4430 303'69
12. Mark Shellum 4430 289

9200 Super Farm

1. Rob Kribell 1150 MF 311
2. Nick Schoeberl 766 (Scratch)

10,500 Open Farm

1. Chad Berenschot 4430 309'13
2. Travis Stene 1466 308'05
3. John Narigon 4455 307'59
4. Kevin Matthiesen 4055 306'21
5. Terry Short 966 300'56
6. Kevin Van Beek 966 298'62
7. Kyle Hoffman 1466 295
8. Tim Blankespoor 3688 160'97

11,500 Open Farm

1. John Narigon 4455 322'67
2. Kyle Hoffman 1466 312
3. Travis Stene 1466 311'67
4. Kevin Matthiesen 4055 301'23

Yeah sorry I was neglecting my duties but here are the results from Parker a few weeks ago.

Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
Website Statistics
Global: Topics: 38,738, Posts: 229,877, Members: 3,334.
This forum: Topics: 37,086, Posts: 225,989.

Our newest member DANNY.WAINSCOTT@YAHOO.COM